Updated January 2026
| Medical schools (student grant program since 2005) |
Funding to date | No. student grants |
Dates |
| University of Alberta | $302,620 | 62 | 2010 to present |
| University of British Columbia | $489,112 | 176 | 2008 to present |
| University of Calgary | $262,500 | 61 | 2017 to present |
| Dalhousie University | $249,700 | 51 | 2005 to 2009, 2020 to present |
| Université Laval | $573,300 | 143 | 2005 to present |
| University of Manitoba | $155,000 | 30 | 2008 to 2011, 2025 to present |
| McGill University | $527,950 | 158 | 2005 to present |
| McMaster University | $317,500 | 62 | 2013 to present |
| Memorial University of Newfoundland | $451,500 | 96 | 2008 to present |
| Université de Montréal | $487,120 | 99 | 2008 to present |
| Northern Ontario School of Medicine University | $222,000 | 45 | 2018 to present |
| University of Ottawa | $497,500 | 97 | 2005 to present |
| Queen’s University | $552,500 | 109 | 2005 to present |
| University of Saskatchewan | $511,376 | 102 | 2005 to present |
| University of Sherbrooke | $200,833 | 108 | 2019 to present |
| University of Toronto | $491,750 | 176 | 2008 to present |
| University of Western Ontario | $560,510 | 131 | 2005 to present |
| Total student grants since 2005 | $6,852,771 | 1,706 | |
| Other grants | Funding to date | Dates | |
| Loeb Health Research Institute | $124,833 | 2001 | |
| University of Toronto – Jack Clark Chair for Parkinson’s Research Centre | $25,000 | 2005 | |
| OHRI – Dr. Lynn Megeney–MG Foundation Chair for Scientific Research | $690,000 | 2005 to 2010 | |
| Peer Support Accreditation Certification (Canada) | $90,000 | 2012 to 2014 | |
| CHEO – Examining the effectiveness of an online parent psycho-education intervention for the management of child and adolescent eating disorders | $90,000 | 2012 to 2014 | |
| CHEO – Development and Evaluation of a Brief Group Intervention for Youth Presenting to the Emergency Department with Mild To Moderate Suicidal Ideation | $90,000 | 2012 to 2014 | |
| Royal-Mach-Gaensslen – DIFD Research Chair in Suicide Prevention | $900,000 | 2015 to 2025 | |
| Royal-Mach-Gaensslen Prize for Mental Health Research | $1,100,000 |
2015 to 2024 2025 to 2029 |
|
| The Ottawa Hospital / OHRI From the military to the health care frontline, can National Defence’s Resiliency Model help soldiers and physicians? |
$171,135 | 2017 to 2018 2022 to 2023 |
|
| Carleton University Commemorative Graduate Prize in Neuroscience |
$62,500 | from 2017 | |
| Carleton University-Mach Gaensslen Scholarship in Health Sciences | $110,000 | from 2015 | |
| Compassionate Ottawa, Healthy End of Life Program (HELP), Carleton University |
$741,534 | 2019 to 2021 2022 |
|
| CHEO – BRAVA Project | $225,000 | 2018 to 2020 | |
| Queen’s University: University student mental health and well-being research: from evidence to action Phase 2: 2024, 2025 |
$879,819 | 2020 to 2022 2024 to 2025 |
|
| Other grants | $20,000 | from 2022 | |
| Dr. Wayne Quan Prize – Journal of Psychiatry and Neuroscience | $15,000 | from 2022 | |
| MGF Fellowship in mental health addictions and cognitive health (CIHR) post-doc fellowship | $120,000 | 2024 to 2025 | |
| Planet Youth Lanark County Project Mental Health and Wellness Funder Affinity Group (MHWAG) |
$20,000 | 2024 | |
| Compassionate Ottawa — Death Literacy Index Canada | $20,000 | 2025 | |
| University of Ottawa Heart Institute – The SHIELD Trial | $32,525 | 2025 | |
| Total of other grants since 2001 | $5,527,346 | ||
| All grants | $12,380,117 |
