Updated February 2023
Medical schools (student grant program since 2005) | Funding to date | No. student grants |
Dates |
University of Alberta | $196,370 | 41 | 2010 to present |
University of British Columbia | $382,500 | 132 | 2008 to present |
University of Calgary | $152,500 | 30 | 2017 to present |
Dalhousie University | $144,700 | 29 | 2005-2009, 2020 to present |
Université de Laval | $463,300 | 115 | 2005 to present |
University of Manitoba | $100,000 | 20 | 2008 to 2011 |
McGill University | $425,550 | 126 | 2005 to present |
McMaster University | $207,500 | 41 | 2013 to present |
Memorial University of Newfoundland & Labrador | $342,000 | 69 | 2008 to present |
Université de Montréal | $377,120 | 76 | 2008 to present |
Northern Ontario School of Medicine University | $121,700 | 26 | 2018 to present |
University of Ottawa | $387,500 | 77 | 2005 to present |
Queen’s University | $442,500 | 89 | 2005 to present |
University of Saskatchewan | $419,376 | 85 | 2005 to present |
University of Sherbrooke | $93,667 | 48 | 2019 to present |
University of Toronto | $381,750 | 136 | 2008 to present |
University of Western Ontario | $450,510 | 107 | 2005 to present |
Total student grants since 2005 | $5,088,543 | 1,247 | |
Other grants | Funding to date | Dates | |
Loeb Health Research Institute | $124,833 | 2001 | |
University of Toronto – Jack Clark Chair for Parkinson’s Research Centre | $25,000 | 2005 | |
OHRI – Dr. Lynn Megeney-M-G Foundation Chair for Scientific Research | $690,000 | 2005 to 2010 | |
Peer Support Accreditation Certification (Canada) | $90,000 | 2012 to 2014 | |
CHEO – Examining the effectiveness of an online parent psycho-education intervention for the management of child and adolescent eating disorders | $90,000 | 2012 to 2014 | |
CHEO – Development and Evaluation of a Brief Group Intervention for Youth Presenting to the Emergency Department with Mild To Moderate Suicidal Ideation | $90,000 | 2012 to 2014 | |
Royal – Mach Gaensslen – DIFD – Research Chair in Suicide Prevention | $600,000 | 2015 to 2024 | |
Royal – Mach Gaensslen – Prize for Mental Health Research | $800,000 | 2015 to 2024 | |
Carleton University – Health Sciences Scholarship | $100,000 | 2015 to 2017 | |
The Ottawa Hospital / OHRI From the military to the health care frontline, can National Defense’ Resiliency Model help soldiers & physicians? |
$129,007 | 2017 to 2018 2022 to 2023 |
|
Carleton University Commemorative Graduate Prize in Neuroscience |
$62,500 | 2017 | |
Carleton University – Mach Gaensslen Scholarship in Health Sciences | $10,000 | 2021 | |
Compassionate Ottawa, Healthy End of Life Program (HELP), Carleton University |
$741,534 | 2019 to 2021 2022 |
|
CHEO – BRAVA Project | $225,000 | 2018 to 2020 | |
Queen’s University: University student mental health and well-being research: from evidence to action. Plus expenses |
$713,069 | 2020 to 2022 | |
Other | $10,000 | 2022 | |
Total of other grants since 2001 | $4,500,943 | ||
Total | $9,589,486 |