Recipient institutions
| Ottawa Hospital Research Institute (Dr Lynn Megeney) – see report [PDF] | $115,000 |
| Memorial University of Newfoundland | $15,000 |
| Université Laval | $25,000 |
| Université de Montréal | $25,000 |
| McGill University | $25,000 |
| University of Ottawa | $20,000 |
| Queen’s University | $20,000 |
| University of Toronto | $25,000 |
| University of Western Ontario | $25,000 |
| University of Manitoba | $30,000 |
| University of Saskatchewan | $25,000 |
| University of British Columbia | $25,000 |
Student recipients
Memorial University of Newfoundland
| Student | Title of research project | Faculty advisor |
| Aaron Kennedy | Interactions of genetic variation in the perilipin gene and dietary fat on serum cholesterol LDL-cholesterol, HDL-cholesterol and triglycerides in the Newfoundland population | Dr. Guang Sun |
| Amy Pieroway | Inherited gynecologic cancers in Newfoundland: a database project | Dr. Lesa Dawson |
| Benjamin Shieh | An analysis on the effect of change in sleep as a specific factor in the DSM-IV TR diagnostic criteria for major depressive disorder in adolescents aged 12-17 | Dr. Weldon Bonnell |
For further information on the papers from Memorial University
Université Laval
| Student | Title of research project | Faculty advisor |
| Marie-Michèle Gaudreault-Tremblay | Impact d’une transplantation rénale sur l’atteinte vasculaire centrale des patients ayant une insuffisance rénale terminale | Marcel Lebel |
| Pierre-Olivier Jacques | Predictors of significant mitral regurgitation in patients with mitral valve prolapse: is mitral valve geometry more important than mitral valve thickness? | Mario Enechal |
| François Lemay | Projet troubles anxieux et psychoses | Dr. Marc-André Roy |
| Olivier St-Hilaire | TDAH et prématurité : imagerie cérébrale | Leila BenAmor |
| Julie Steele | Ability of the Euroscore and Texas Score to predict outcomes in octogenarians undergoing percutaneous coronary intervention | Jean-Pierre Déry |
For further information on the papers from Université Laval
Université de Montréal
| Student | Title of research project | Faculty advisor |
| Mikaël Kassin-Dufresne | Fibroblast ionic channels and their effects on fibrillation | Dr. Stanley Nattel |
| Marie-Eve Landry | VPH97 chez les femmes canadiennes à risque d’être infectées ou atteintes par le VIH | Pierre Belhumeur |
| Michael Newmarch | The role of Rrd1 in regulating the response to stress in yeast | Dr. Dindial Ramotar |
| Sandrine Picard | Effets d’un changement du ratio d’acides gras oméga-3/oméga-6 alimentaire dans un modèle d’infarctus du myocarde chez le rat | Guy Rousseau |
| Gaël Villanueva-Charbonneau | Biological markers of mental disease: an exploratory research | Dr. Édouard Kouassi |
For further information on the papers from Université de Montréal
McGill University
| Student | Title of research project | Faculty advisor |
| Martin Aguilar | Modeling of Ca2+-mediated excitation-transcription coupling in cardiac cells | Dr. Stanley Nattel |
| Catherine Guilbault | Traditional medicinal herbs as a source of novel bioactive agents for lung cancer | Dr. Jian H. Wu |
| Dorota Kadlubowska | Age-dependent responses to angiogenesis inhibitors | Dr. Janusz Ruk |
| Shawn Karls | Thyroglobulin as a marker of thyroid cancer | Dr. Richard Payne |
| Phillip Levine | Identifying inflammation based biomarkers in esophageal cancer | Dr. Lorenzo Ferri |
| Madhur Nayan | Bone marrow vs adipose derived mesenchymal stem cells in myocardial infarction: A comparative study | Dr. Shum-Tim |
| Jiamin Zheng | Characterizing the mechanisms responsible for NK cell-mediated cardiac survival and repair following myocardial infarction | Dr. Jacques Galipeau |
| Alice Yu | The effect of ovarian hormones and the menstrual cycle on vessel hemodynamics (CYCLIC) | Dr. Stella Daskalopoulou |
For further information on the papers from McGill University
University of Ottawa
| Student | Title of research project | Faculty advisor |
| Devin Hall | Coronary artery atherosclerosis and calcium scores | Dr. Benjamin Chow |
| Craig Mitchell | Factors related to sexual re-offense in men with intellectual disabilities and problematic sexual behaviour | Dr. Paul Fedoroff |
| Carly Rogenstein | International Survey of Current Emergency Department Practice for Managing Recent onset Atrial Fibrillation | Dr. Ian Stiell |
| Irena Szymanska | An integrated functional and genetic testing algorithm to identify clopidogrel unresponsiveness | Dr. Derek So |
For further information on the papers from University of Ottawa
Queen’s University
| Student | Title of research project | Faculty advisor |
| Howard An | The management and outcome of seminoma in Ontario | Dr. William MacKillop |
| Jacqueline Anand | Wait times at the Cancer Centre of Southeastern Ontario and the influence on patient perceived quality of care | Dr. C. deMetz |
| Ehtesham Baig | Small vessel engineering | Dr. Laura Niklason |
| Francisco Daniel Ramirez | Drugs and arrhythmia review/post-myomectomy heart case report | Dr. Adrian Baranchuk |
For further information on the papers from Queen’s University
University of Toronto
| Student | Title of research project | Faculty advisor |
| Andrew Gao | Molecular pathophysiology of bipolar disorder | Dr. Jerry J. Warsh |
| Angela Jennings | Prognostic significance of circulating tumor cells in patients undergoing liver resection for metastatic colorectal cancer | Dr. Steven Gallinger |
| Alexander Koculym | Utility of tracking cardiac repolarization dynamics from ambulatory ECG recordings to improve diagnosis of inherited arrhythmia disorders | Dr. Vijay Chauhan |
| Ines B. Menjak | Prevalence and characterization of post-thrombotic syndrome after pediatric cardiac surgery | Dr. Brian W. McCrindle |
| Corey Stein | In vitro and in vivo tumorigenesis of Plk4 heterozygote, p53 deficient cells | Dr. Carol Swallow |
| Lynn Sterling | Reporting of adverse events of medical cancer therapies in randomized clinical trials and observational studies | Dr. Ian f. Tannock |
| Shuo (Alex) Xiang | Use of artificial intelligence in risk stratification of patients with rectal cancer using pre-treatment MRI features | Dr. Mostafa Atri |
| Jacqueline Zhai | Assessing practice patterns and identifying knowledge barriers in the management of hepatic metastases from colorectal cancer | Dr. David Urbach |
For further information on the papers from University of Toronto
University of Western Ontario
| Student | Title of research project | Faculty advisor |
| Aiman Alak | Effect of clarithromycin on QT interval in children being tested for pneumonia | Dr. M.J. Rieder |
| Ishvinder Chattha | Genotype specific assessment of QT/Heart rate adaptation in LQTS | Dr. A. Krahn |
| Victor McPherson | Establishing a new model for bladder cancer metastasis | Dr. John Lewis |
| Neeraj Patel | Leading edge genomic technologies as a research interface to clinical applications | Dr. R. Hegele |
| Qi Wang | Screening of CNS tumors for anti-invasive therapy sensitivity using an ex vivo assay – a step toward individualized cancer care | Dr. Joseph Megyesi |
For further information on the papers from University of Western Ontario
University of Manitoba
| Student | Title of research project | Faculty advisor |
| Jane Colish | Obstructive sleep apnea: effects of continuous airway pressure on cardiac remodeling as assessed by echocardiology, MRI, and cardiac biomarkers | Dr. Davinder Jassal |
| Tyler Friesen | Role of DLX transcription factors in intestinal development and colorectal cancer | Dr. David Eisenstat |
| Andrea Mazurat | Prognostic factors in differentiated thyroid cancer in patients over or below 45 years | Dr. K.A. Pathak |
| Sunit Nagra | Evaluation of change in 10 year risk of coronary heart disease in menopausal women followed in the Mature Women’s Centre | Dr. Richard Boroditsky |
| Maneesh Sud | SMAD4 and caspase-2 are associated with relapse in EVI1+ acute myeloid leukemia patients: evidence from microarray studies and meta-analysis | Dr. Mark Minden |
| Jarret Woodmass | Treatment patterns and outcomes of pancreatic cancer in the province of Manitoba | Dr. M. Andrew McKay |
University of Saskatchewan
| Student | Title of research project | Faculty advisor |
| Derek Boechler | Is there an increased C-reactive protein response in STEMI vs NSTEMI individuals following coronary angioplasty? | Dr. Colin Pearce |
| Jonathan Dautremont | Larynx cancer outcomes, 2000-2007: the Saskatchewan experience | Dr. Peter Spafford |
| Ashley Oleniuk | Patient experiences with stigma within an in-patient psychiatric unit in Saskatoon, Saskatchewan | Dr. Raymond Tempier |
| Ben Rempel | The impact of a forgiveness learning group on mental health, institutional adjustment, and recidivism in an inpatient forensic psychiatric population | Dr. Marilyn Betz |
| Zane Tymchak | A feasibiity study using K-edge digital subtration angiography to study a rabbit elastase model of aneurysm coil embolization | Dr. Michael Kelly |
For further information on the papers from University of Saskatchewan
University of British Columbia
| Student | Title of research project | Faculty advisor |
| Ciara Chamberlain | Role of granzymes in aortic aneurysms | Dr. David Granville |
| Cheryl Lane | MMP-12 as a biomarker of virus infection within normal human and CVB3 infected myocardium | Dr. David Marchant Dr. Bruce McManus |
| Lawrence Lee | Pioneering novel approaches to manage cancer recurrence through the use of YB-1 inhibitors & off-patent | Dr. Sandra E. Dunn |
| Andrea Lo | Quantification of the delay in breast radiotherapy as a result of breast reconstruction | Dr. W. Kwan |
| Alexander Suen | Prevalence of human papillomavirus (HPV) in oral cancer & its associated outcome | Dr. Catherine Poh |
| Wilson Wan | Coronary computed tomographic aniography in emergency department chest pain patients at intermediate risk of acute coronary syndrome | Dr. William Dick |
| Andrew Wormsbecker | Sterol-27-hydroxylase expression in arterial smooth muscle cells | Dr. Gordon Francis |
| Grace Yang | Air pollution induced vascular dysfunction: role of nitric oxide synthases | Dr. Stephan Van Eeden |
For further information on the papers from University of British Columbia
